Every Godrej project on UP RERA (Gautam Buddha Nagar)
| Project | RERA no. | Original completion | Current end date | Extensions | CC/OC listed |
|---|---|---|---|---|---|
| Crown Residences At Godrej Golf Links | UPRERAPRJ438937/04/2026 | 06-05-2030 | 06-05-2030 | 0 | Not listed |
| Godrej Nest Phase-2 | UPRERAPRJ14252 | 30-09-2024 | 29-03-2025 | 1 | Not listed |
| Godrej Jardinia | UPRERAPRJ288309/04/2024 | 03-12-2028 | 03-12-2028 | 0 | Not listed |
| Godrej Palm Retreat 1 | UPRERAPRJ745601 | 04-12-2024 | 03-06-2025 | 1 | Yes (08-07-2026) |
| Godrej Palm Retreat 2 | UPRERAPRJ124632 | 30-12-2025 | 30-12-2025 | 0 | Not listed |
| Godrej Nest Phase-1 | UPRERAPRJ13521 | 31-03-2024 | 30-09-2024 | 1 | Not listed |
| Godrej Arden | UPRERAPRJ110163/08/2025 | 15-05-2030 | 15-05-2030 | 0 | Not listed |
| Godrej Woods Phase-3 | UPRERAPRJ773536 | 20-10-2027 | 20-10-2027 | 0 | Not listed |
| Godrej Avenue 9 | UPRERAPRJ839208/07/2025 | 30-04-2030 | 30-04-2030 | 0 | Not listed |
| Godrej Woods Phase Ii | UPRERAPRJ145318 | 28-01-2027 | 28-01-2027 | 0 | Yes (08-07-2024) |
| Godrej Tropical Isle | UPRERAPRJ303390 | 07-06-2028 | 07-06-2028 | 0 | Not listed |
| Godrej Woods Phase-1 | UPRERAPRJ704730 | 14-07-2026 | 14-07-2026 | 0 | Yes (08-07-2024) |
| The Suites At Godrej Golf Links | UPRERAPRJ2373 | 15-07-2022 | 13-01-2024 | 2 | Yes (30-06-2025) |
| Godrej Riverine | UPRERAPRJ763929/11/2024 | 22-09-2029 | 22-09-2029 | 0 | Not listed |
| Windsor At Godrej Golf Links | UPRERAPRJ16712 | 15-12-2021 | 13-06-2023 | 2 | Yes (30-06-2025) |
| Park Lane At Godrej Golf Link | UPRERAPRJ16697 | 15-12-2021 | 13-06-2023 | 2 | Yes (30-06-2025) |
| Godrej Majesty | UPRERAPRJ250823/04/2025 | 16-02-2030 | 16-02-2030 | 0 | Not listed |
| Godrej Nurture Phase-1 | UPRERAPRJ17861 | 29-03-2025 | 28-09-2025 | 1 | Not listed |
Source: UP RERA project summaries, pulled 7 Oct 2026. The full dataset is in our Builder Delay Report 2026 (CSV download). "Not listed" means no certificate row was on the portal on that date. Uploads can lag, so ask the builder for the OC copy.
What this means if you're buying Godrej now
- The newer launches (Riverine, Majesty, Arden, Avenue 9, Crown Residences) have RERA end dates in 2029–2030. Plan for that date, not the brochure's "early possession".
- Check the tower-wise date on the RERA page. Phases can differ.
- Compare the all-in cost with the all-in cost calculator.
Related: Godrej new launches 2026 · How to check RERA delay · Sector guides
FAQs
Does Godrej deliver on time in Noida?
On UP RERA, 7 of 18 Godrej projects in Gautam Buddha Nagar have an extension; the longest end-date shift is about 18 months (older Golf Links phases). Past record does not guarantee future delivery.
Which Godrej projects in Noida have an OC?
Godrej Woods Phases 1 and 2, Palm Retreat 1 and three Golf Links phases list a completion or occupancy certificate on UP RERA as of 7 Oct 2026.
When is Godrej Riverine's RERA completion?
22 Sep 2029, per UP RERA.
Disclosure: Futuristic Noida is a RERA-registered channel partner for Godrej, Sobha, Stellar and Prestige projects. Prices indicative; check latest price.