Home › RERA approved projects in Noida
RERA approved projects in Noida (2026 list)
68 residential projects in Noida, Greater Noida and the Yamuna Expressway registered with UP RERA since January 2024, each with its RERA number and declared completion date, from the UP RERA register.
Want a shortlist of RERA approved projects in your budget?
Tell us your budget on WhatsApp and we will send 3–5 registered options with cost sheets.
Popular RERA-registered projects we cover
- Godrej Majesty – UPRERAPRJ250823/04/2025
- ACE Arte – UPRERAPRJ528653/07/2026
- Ashtech Presidential Towers – UPRERAPRJ746615/10/2025
- Smart World ES – UPRERAPRJ300532/12/2025
- Leafsong Retreat – UPRERAPRJ414014/10/2026
All residential RERA registrations since 2024
| Project | RERA number | Registered | End date on RERA |
|---|---|---|---|
| Skytech Colours Avenue Tower C | UPRERAPRJ251610/09/2026 | 26 Sep 2026 | 04-12-2030 |
| Gaur Alaris (Phase 1) | UPRERAPRJ950965/07/2026 | 28 Jul 2026 | 09-06-2031 |
| Indosam Iconic | UPRERAPRJ303620/05/2026 | 06 May 2026 | 21-01-2031 |
| Crown Residences At Godrej Golf Links | UPRERAPRJ438937/04/2026 | 02 Apr 2026 | 06-05-2030 |
| Casa Grande2-Towera1 | UPRERAPRJ391718/03/2026 | 30 Mar 2026 | 30-12-2029 |
| Sobha Rivana | UPRERAPRJ313638/03/2026 | 20 Mar 2026 | 07-02-2031 |
| Rps10/2025 | UPRERAPRJ307764/03/2026 | 14 Mar 2026 | 30-09-2030 |
| Eldeco Echoes Of Eden | UPRERAPRJ125342/02/2026 | 27 Feb 2026 | 11-01-2031 |
| Arihant Seasons | UPRERAPRJ974543/02/2026 | 24 Feb 2026 | 05-01-2031 |
| Vvip Yamuna | UPRERAPRJ677791/02/2026 | 05 Feb 2026 | 30-10-2030 |
| Amara Residences | UPRERAPRJ913592/01/2026 | 30 Jan 2026 | 17-03-2030 |
| Page 3 Noida | UPRERAPRJ819615/01/2026 | 28 Jan 2026 | 27-02-2027 |
| Eldeco 7 Peaks Residences | UPRERAPRJ106523/01/2026 | 28 Jan 2026 | 14-11-2030 |
| Experion Saatori | UPRERAPRJ747628/01/2026 | 20 Jan 2026 | 01-12-2030 |
| Bhutani 18 | UPRERAPRJ335396/01/2026 | 10 Jan 2026 | 30-12-2026 |
| Clove County | UPRERAPRJ696539/11/2025 | 27 Nov 2025 | 13-10-2030 |
| Gaur Chrysalis (Phase 1) | UPRERAPRJ622344/11/2025 | 04 Nov 2025 | 05-10-2030 |
| Ashtech Presidential Towers | UPRERAPRJ746615/10/2025 | 10 Oct 2025 | 09-09-2030 |
| The Monarque | UPRERAPRJ710489/10/2025 | 04 Oct 2025 | 18-09-2029 |
| The Sephyra | UPRERAPRJ761382/10/2025 | 03 Oct 2025 | 10-07-2028 |
| Jain X Cyber City Residential | UPRERAPRJ479060/09/2025 | 26 Sep 2025 | 17-06-2030 |
| Eldeco Whispers Of Wonder | UPRERAPRJ752382/09/2025 | 02 Sep 2025 | 17-07-2030 |
| Green Reserve Tower 3 And 4 | UPRERAPRJ794300/09/2025 | 02 Sep 2025 | 28-05-2028 |
| Green Reserve Tower 1 And 2 | UPRERAPRJ459796/09/2025 | 02 Sep 2025 | 28-05-2028 |
| Rgs Pleiaddes Phase-5 | UPRERAPRJ374938/09/2025 | 01 Sep 2025 | 09-09-2029 |
| Rgs Pleiaddes Phase-3 | UPRERAPRJ415309/09/2025 | 01 Sep 2025 | 09-09-2029 |
| Rgs Pleiaddes Phase-1 | UPRERAPRJ124816/09/2025 | 01 Sep 2025 | 09-09-2029 |
| Rgs Pleiaddes Phase-4 | UPRERAPRJ357325/09/2025 | 01 Sep 2025 | 09-09-2029 |
| Ekanam | UPRERAPRJ510056/09/2025 | 01 Sep 2025 | 10-06-2030 |
| Godrej Arden | UPRERAPRJ110163/08/2025 | 13 Aug 2025 | 15-05-2030 |
| Divyansh Green Heights | UPRERAPRJ120773/08/2025 | 05 Aug 2025 | 08-06-2030 |
| Sobha Aurum | UPRERAPRJ361748/06/2025 | 17 Jun 2025 | 30-04-2030 |
| Jade County Phase-2 | UPRERAPRJ639770/06/2025 | 03 Jun 2025 | 30-09-2031 |
| Jade County Phase-1 | UPRERAPRJ267958/06/2025 | 03 Jun 2025 | 27-03-2030 |
| Eldeco Ballads Of Bliss | UPRERAPRJ921261/05/2025 | 21 May 2025 | 03-04-2030 |
| Northwind Sanctuary Plot No. 7, Sector-Pi, Gr. Noida | UPRERAPRJ798312/05/2025 | 20 May 2025 | 29-01-2030 |
| The Peridona C-1 Jaypee Greens | UPRERAPRJ298067/05/2025 | 16 May 2025 | 04-02-2030 |
| Rps09/2025 | UPRERAPRJ103634/04/2025 | 11 Apr 2025 | 30-06-2030 |
| Purvanchal Sunbliss Plot No. Gh-1A/1 Sector 22D Yeida | UPRERAPRJ746863/04/2025 | 08 Apr 2025 | 29-01-2030 |
| Province D Olympia | UPRERAPRJ556048/03/2025 | 21 Mar 2025 | 31-03-2028 |
| Ace Verde | UPRERAPRJ913692/03/2025 | 21 Mar 2025 | 30-04-2029 |
| Ace Acreville | UPRERAPRJ248777/03/2025 | 07 Mar 2025 | 31-03-2026 |
| Ska Estate | UPRERAPRJ768147/03/2025 | 07 Mar 2025 | 23-01-2030 |
| Nxone - Hive | UPRERAPRJ199977/02/2025 | 17 Feb 2025 | 31-12-2026 |
| Oasis Grandstand Phase-2 | UPRERAPRJ585804/01/2025 | 25 Jan 2025 | 23-01-2029 |
| Estate 128 - Ii | UPRERAPRJ294911/12/2024 | 19 Dec 2024 | 06-09-2029 |
| Vvip Addresses Greater Noida (West) | UPRERAPRJ600767/11/2024 | 27 Nov 2024 | 18-09-2029 |
| Legacy By Gaurs | UPRERAPRJ688396/10/2024 | 28 Oct 2024 | 28-09-2029 |
| Rps08/2024 | UPRERAPRJ653132/10/2024 | 28 Oct 2024 | 30-06-2029 |
| Ace Estate | UPRERAPRJ442226/10/2024 | 28 Oct 2024 | 31-12-2025 |
| The Brook Phase-2 | UPRERAPRJ535539/09/2024 | 24 Sep 2024 | 13-05-2029 |
| Renox Thrive | UPRERAPRJ742692/09/2024 | 14 Sep 2024 | 24-04-2029 |
| Palm Olympia Ph 3 | UPRERAPRJ409115/09/2024 | 14 Sep 2024 | 30-04-2028 |
| Mahagun My Laagoon Phase 1 | UPRERAPRJ999197/09/2024 | 02 Sep 2024 | 29-04-2029 |
| Stellar One Phase Iii | UPRERAPRJ564504/08/2024 | 05 Aug 2024 | 26-10-2028 |
| Eros Sampoornam 3 | UPRERAPRJ512436/07/2024 | 26 Jul 2024 | 31-12-2028 |
| Crc Maesta | UPRERAPRJ724518/07/2024 | 12 Jul 2024 | 21-05-2029 |
| Eldeco La Vida Bella | UPRERAPRJ136219/04/2024 | 26 Apr 2024 | 16-01-2029 |
| Nimbus The Palm Village | UPRERAPRJ558356/04/2024 | 17 Apr 2024 | 31-03-2028 |
| Ska Destiny One | UPRERAPRJ783951/04/2024 | 08 Apr 2024 | 20-01-2029 |
| Express Zenith (Tower A) | UPRERAPRJ980703/04/2024 | 04 Apr 2024 | 23-07-2026 |
| Experion Elements Phase-2 | UPRERAPRJ953234/04/2024 | 04 Apr 2024 | 04-01-2029 |
| Experion Elements Phase-1 | UPRERAPRJ120027/04/2024 | 04 Apr 2024 | 04-01-2029 |
| Ace Terra | UPRERAPRJ683816/04/2024 | 04 Apr 2024 | 28-12-2028 |
| The Elysium | UPRERAPRJ969677/03/2024 | 02 Mar 2024 | 31-08-2028 |
| Irish Platinum | UPRERAPRJ503189/03/2024 | 02 Mar 2024 | 31-01-2029 |
| Elite X | UPRERAPRJ916631/02/2024 | 24 Feb 2024 | 12-12-2028 |
| Group Housing Cgewho Phase Ii | UPRERAPRJ674438/02/2024 | 22 Feb 2024 | 02-10-2027 |
FAQs
How do I check if a Noida project is RERA approved?
Search its name or UPRERAPRJ number on up-rera.in. A registered project shows a project summary page with the promoter, address and declared completion date.
Which RERA approved projects launched in Noida recently?
The table lists 68 residential projects in Gautam Buddha Nagar registered with UP RERA since January 2024, newest first.
Is a RERA approved project risk-free?
No. Registration means the project is on record, not that it will finish on time. Check extensions, QPR filings and complaints on its RERA page.
Also see the full UP RERA project directory and free RERA check.
Futuristic Noida is an independent channel partner, not the developer. Facts are from the cited official sources as of the date shown; verify on up-rera.in before paying anything.
All Noida & Greater Noida projects · Home · Contact
Quick answers
How do I check if a Noida project is RERA approved?
Search the project name or RERA number (it starts UPRERAPRJ) on the UP RERA portal, up-rera.in. Match the promoter name and the declared completion date with what the seller tells you.
Is UP RERA registration the same for Noida and Greater Noida?
Yes. All projects in Gautam Buddha Nagar district, including Noida, Greater Noida, Greater Noida West and the Yamuna Expressway, are registered with UP RERA.
Can a builder take a booking before RERA registration?
No. Under RERA, a project cannot be advertised or booked before it is registered. An EOI before registration is not a booking, so get the refund terms in writing.
Updated 3 Nov 2026. Facts from UP RERA, the developer and the official sources cited on this page; verify on up-rera.in before paying.