How to cite: Futuristic Noida, "Noida & Greater Noida Builder Delay Report 2026", 24 Oct 2026, futuristicnoida.com/reports/builder-delay-report-2026/, using UP RERA data as of 7 Oct 2026.
1. How many extensions projects took
Residential projects only: 57% have ≥1 extension (690 projects). Many 2020–21 extensions were the blanket COVID-19 force-majeure extension; 451 projects have a COVID extension row.
2. How far end dates moved
Shift = months from the originally declared completion date to the latest end date on UP RERA (computed by us from the two portal dates).
3. By area (tehsil as listed on UP RERA)
UP RERA rarely states a sector in the address, so we group by the tehsil field. It's a rough proxy: Dadri covers Greater Noida and Greater Noida West, and Gautam Buddha Nagar covers most of Noida.
| Area | Projects | ≥1 extension | Median shift (mo) | CC/OC listed | Past end date, no CC/OC |
|---|---|---|---|---|---|
| Gautam Buddha Nagar tehsil (mostly Noida) | 785 | 57% | 6 | 34% | 362 |
| Dadri tehsil (Greater Noida / GNW) | 161 | 39% | 0 | 24% | 45 |
| Tehsil not listed | 17 | 53% | 6 | 29% | 10 |
| Jewar tehsil (Yamuna Expressway) | 6 | 0% | 0 | 0% | 0 |
4. By year of RERA registration
| Registered | Projects | ≥1 extension | Median shift (mo) | Past end date, no CC/OC |
|---|---|---|---|---|
| 2017 | 602 | 68% | 6 | 326 |
| 2018 | 53 | 83% | 6 | 32 |
| 2019 | 55 | 93% | 6 | 27 |
| 2020 | 14 | 36% | 0 | 10 |
| 2021 | 35 | 14% | 0 | 12 |
| 2022 | 28 | 14% | 0 | 8 |
| 2023 | 29 | 0% | 0 | 1 |
| 2024 | 51 | 10% | 0 | 1 |
| 2025 | 62 | 0% | 0 | 0 |
| 2026 | 40 | 2% | 0 | 0 |
Projects registered in 2017 are the legacy stock that was already under construction when RERA began. They carry most of the long delays.
5. By builder group (6+ projects)
The builder groups are our estimate: we matched promoter companies to the brands people know. 529 projects are left ungrouped. This is a count of RERA records, not a rating of any builder. A project with no extension can still be late in practice, and an extension can be lawful.
| Group (estimate) | Projects | ≥1 extension | Total extension rows | Median shift (mo) | CC/OC listed | On NCLT list |
|---|---|---|---|---|---|---|
| Jaiprakash Associates (now Adani Infrastructure Integrated Solutions) | 40 | 55% | 29 | 6 | 15 | 39 |
| Supertech group | 35 | 69% | 28 | 6 | 6 | 34 |
| AIMS / Gardenia group | 26 | 62% | 20 | 6 | 10 | 0 |
| Gaurs group (Gaursons) | 23 | 65% | 16 | 6 | 16 | 0 |
| Logix group | 18 | 61% | 12 | 6 | 3 | 10 |
| Jaypee Infratech | 18 | 67% | 18 | 54 | 10 | 0 |
| Uttam Steels consortium (through Ansal Hi-Tech Townships) | 18 | 89% | 16 | 6 | 0 | 0 |
| YEIDA (authority scheme) | 16 | 38% | 9 | 0 | 0 | 0 |
| Antriksh group | 16 | 81% | 14 | 6 | 2 | 0 |
| ATS group | 14 | 86% | 15 | 6 | 4 | 0 |
| Ajnara group | 14 | 71% | 18 | 6 | 5 | 13 |
| Nirala group | 13 | 31% | 6 | 0 | 8 | 0 |
| Panchsheel group | 12 | 58% | 15 | 7 | 7 | 0 |
| Unitech group | 12 | 58% | 7 | 6 | 0 | 0 |
| Nimbus (IITL-Nimbus) | 10 | 40% | 6 | 0 | 8 | 0 |
| GNIDA (authority scheme) | 10 | 10% | 2 | 0 | 9 | 0 |
| Mahagun group | 9 | 89% | 24 | 27 | 2 | 0 |
| Ansal group | 8 | 38% | 4 | 0 | 1 | 4 |
| Elegant group | 8 | 62% | 6 | 39 | 2 | 0 |
| Imperia Structures | 8 | 50% | 6 | 3 | 0 | 0 |
| Gulshan group | 7 | 57% | 4 | 4 | 5 | 0 |
| Parsvnath Developers | 7 | 71% | 8 | 6 | 0 | 6 |
| Eldeco | 6 | 17% | 1 | 0 | 1 | 0 |
| Rise / Euphoria | 6 | 67% | 6 | 6 | 0 | 0 |
| Three C | 6 | 50% | 3 | 3 | 1 | 2 |
6. Projects from builders we work with
We list these openly because we earn from them. Same method, same columns.
| Project | RERA no. | Original completion | Current end date | Extensions | CC/OC listed |
|---|---|---|---|---|---|
| Crown Residences At Godrej Golf Links | UPRERAPRJ438937/04/2026 | 06-05-2030 | 06-05-2030 | 0 | No |
| Godrej Arden | UPRERAPRJ110163/08/2025 | 15-05-2030 | 15-05-2030 | 0 | No |
| Godrej Avenue 9 | UPRERAPRJ839208/07/2025 | 30-04-2030 | 30-04-2030 | 0 | No |
| Godrej Jardinia | UPRERAPRJ288309/04/2024 | 03-12-2028 | 03-12-2028 | 0 | No |
| Godrej Majesty Gh-01/B,C,D,E.J And K Sec 12 -G Noida | UPRERAPRJ250823/04/2025 | 16-02-2030 | 16-02-2030 | 0 | No |
| Godrej Nest Phase-1 | UPRERAPRJ13521 | 31-03-2024 | 30-09-2024 | 1 | No |
| Godrej Nest Phase-2 | UPRERAPRJ14252 | 30-09-2024 | 29-03-2025 | 1 | No |
| Godrej Nurture Phase-1 | UPRERAPRJ17861 | 29-03-2025 | 28-09-2025 | 1 | No |
| Godrej Palm Retreat 1 | UPRERAPRJ745601 | 04-12-2024 | 03-06-2025 | 1 | Yes |
| Godrej Palm Retreat 2 | UPRERAPRJ124632 | 30-12-2025 | 30-12-2025 | 0 | No |
| Godrej Riverine | UPRERAPRJ763929/11/2024 | 22-09-2029 | 22-09-2029 | 0 | No |
| Godrej Tropical Isle | UPRERAPRJ303390 | 07-06-2028 | 07-06-2028 | 0 | No |
| Godrej Woods Phase Ii | UPRERAPRJ145318 | 28-01-2027 | 28-01-2027 | 0 | Yes |
| Godrej Woods Phase-1 | UPRERAPRJ704730 | 14-07-2026 | 14-07-2026 | 0 | Yes |
| Godrej Woods Phase-3 | UPRERAPRJ773536 | 20-10-2027 | 20-10-2027 | 0 | No |
| Park Lane At Godrej Golf Link | UPRERAPRJ16697 | 15-12-2021 | 13-06-2023 | 2 | Yes |
| Sobha Aurum | UPRERAPRJ361748/06/2025 | 30-04-2030 | 30-04-2030 | 0 | No |
| Sobha Rivana | UPRERAPRJ313638/03/2026 | 07-02-2031 | 07-02-2031 | 0 | No |
| Stellar 1422 Phase Ii | UPRERAPRJ305571/04/2026 | 31-03-2028 | 31-03-2028 | 0 | No |
| Stellar One Phase 1 | UPRERAPRJ6209 | 31-03-2020 | 29-09-2020 | 1 | Yes |
| Stellar One Phase Ii | UPRERAPRJ923780 | 15-11-2028 | 15-11-2028 | 0 | No |
| Stellar One Phase Iii | UPRERAPRJ564504/08/2024 | 26-10-2028 | 26-10-2028 | 0 | No |
| The Suites At Godrej Golf Links | UPRERAPRJ2373 | 15-07-2022 | 13-01-2024 | 2 | Yes |
| Windsor At Godrej Golf Links | UPRERAPRJ16712 | 15-12-2021 | 13-06-2023 | 2 | Yes |
What buyers should do with this
- Open your project on our RERA check or up-rera.in and read the extension rows yourself.
- Ask the builder in writing which tower your unit is in and that tower's own completion date.
- Projects past their end date with no CC/OC listed need extra checks: the latest QPR, the escrow account and any NCLT status.
- See the builder report card for each promoter's projects, and how to check RERA delay.
Methodology
- Source: UP RERA public Registered Projects list for Gautam Buddha Nagar, and each project's Project Summary page (original declared completion, extension rows), NCLT list and OC/CC records. All pulled 7–14 Oct 2026, with no login.
- Scope: 969 projects: 690 residential, 253 commercial and 26 mixed.
- Shift: latest RERA end date minus original declared completion, in months. It is computed, so treat it as approximate.
- CC/OC listed: any completion or occupancy certificate row on the portal. Phase-wise certificates count.
- Not measured: actual handover dates, construction completion %, or quality. UP RERA's QPR progress isn't in this extract.
- Errors: portal data can be stale or mis-keyed. If you spot one, WhatsApp us with the RERA number and we'll correct it and log the change.
- Licence: free to cite with a link to this page.
FAQs
What share of Noida projects got a RERA extension?
54% of 969 UP RERA projects in Gautam Buddha Nagar have at least one extension row, as of 7 Oct 2026.
What is the typical delay?
Among extended projects, the median shift from originally declared completion to the current RERA end date is 6 months.
Can I download the data?
Yes, the full CSV is linked at the top of the page and is free to cite with a link.
Is this a builder ranking?
No. It counts RERA records only and does not rate quality or delivery.
Disclosure: Futuristic Noida is a RERA-registered channel partner for Godrej, Sobha, Stellar and Prestige projects. Prices indicative; check latest price.