Short answer: From the UP RERA project mirrors we keep on this site (checked 9–10 Nov 2026), 36 residential registrations in Gautam Buddha Nagar list a declared completion date in calendar year 2027. That date is the builder’s registered timeline on up-rera.in — it is not a promise of keys in hand, an occupancy certificate, or a registry date. Use the tables below to shortlist, then open each RERA page, read the quarterly progress report, and ask for OC/CC status before you treat any flat as “almost ready”.
Method: we scanned our local UP RERA mirror pages for declared completion / possession dates in 2027, dropped obvious commercial malls and hubs, and kept residential registrations. Locality is filled only where we already track the project; otherwise open the RERA record. Re-check on up-rera.in before you pay — registrations and dates can be extended.
How to read a 2027 RERA date
| What the date is | What it is not |
|---|---|
| The promoter’s declared completion on the UP RERA summary | A guarantee that you get keys that month |
| A clock that starts delay-interest claims after it passes (with conditions) | An occupancy certificate from the authority |
| One phase of a multi-phase project — other phases may differ | Proof that land dues, towers and amenities are finished |
| Useful for shortlisting “near-term” inventory | A substitute for a site visit and a dated cost sheet |
Also read: RERA completion vs actual possession · possession snag list · OC vs CC · delay compensation under UP RERA.
Q1 2027 (Jan–Mar): 11 registrations
| Declared completion | Project | UP RERA no. | Locality (where known) | Status on list | Our RERA page |
|---|---|---|---|---|---|
| 28-01-2027 | Godrej Woods Phase II | UPRERAPRJ145318 | Sector 43, Noida | New | Open |
| 30-01-2027 | Imperial Heights (Phase 1) | UPRERAPRJ504323 | See RERA record | New | Open |
| 31-01-2027 | ATS Homekraft Nobility | UPRERAPRJ284035 | Sector 4, Greater Noida West | New | Open |
| 31-01-2027 | EYE OF NOIDA (EON) BLOCK-E | UPRERAPRJ716606 | See RERA record | New | Open |
| 03-02-2027 | EYE OF NOIDA (EON) BLOCK -B AND D | UPRERAPRJ882013 | See RERA record | New | Open |
| 27-02-2027 | Page 3 Noida | UPRERAPRJ819615/01/2026 | See RERA record | New | Open |
| 28-02-2027 | Eldeco Live By The Greens Phase III | UPRERAPRJ575706 | Sector 150, Noida | New | Open |
| 05-03-2027 | OPULENCE PHASE-I | UPRERAPRJ376920 | See RERA record | New | Open |
| 12-03-2027 | Express Astra (Phase-1) | UPRERAPRJ479698 | See RERA record | New | Open |
| 12-03-2027 | Express Astra (Phase-II) | UPRERAPRJ229234 | See RERA record | New | Open |
| 31-03-2027 | ACE YXP | UPRERAPRJ397607 | YEIDA (plot C-1 & C-2/TS-06) | New | Open |
Notable names buyers already ask about: Godrej Woods Phase II (28 Jan 2027), ATS Homekraft Nobility (31 Jan 2027), Eldeco Live By The Greens Phase III (28 Feb 2027), ACE YXP (31 Mar 2027). Godrej Woods Phase II is a later phase of a project where handovers of earlier inventory have already been reported — confirm the OC for your tower.
Q2 2027 (Apr–Jun): 3 registrations
| Declared completion | Project | UP RERA no. | Locality (where known) | Status on list | Our RERA page |
|---|---|---|---|---|---|
| 06-04-2027 | ITHUMS 73 | UPRERAPRJ543889 | See RERA record | New | Open |
| 30-06-2027 | Mahagun Manorial | UPRERAPRJ2051 | Sector 128, Noida | Ongoing | Open |
| 30-06-2027 | NOVENA GREEN | UPRERAPRJ8646 | See RERA record | Ongoing | Open |
Mahagun Manorial (Sector 128, 30 Jun 2027) sits next to a well-reported group insolvency story that was later settled — read the public record before you pay, and see our Medalleo note for how we treat Mahagun-group news. Mahagun is not one of the builders we are a channel partner for.
Q3 2027 (Jul–Sep): 5 registrations
| Declared completion | Project | UP RERA no. | Locality (where known) | Status on list | Our RERA page |
|---|---|---|---|---|---|
| 10-07-2027 | CIRCUIT HEIGHTS | UPRERAPRJ13904 | See RERA record | Ongoing | Open |
| 10-07-2027 | Civitech Strings | UPRERAPRJ646272 | See RERA record | New | Open |
| 08-09-2027 | Paras Avenue | UPRERAPRJ297873 | See RERA record | New | Open |
| 15-09-2027 | Arihant One | UPRERAPRJ723911 | Sector 1, Greater Noida West | New | Open |
| 27-09-2027 | CRC Joyous | UPRERAPRJ613747 | See RERA record | New | Open |
Arihant One (Sector 1, Greater Noida West) lists 15 Sep 2027 on UP RERA. The builder has also spoken publicly about a Diwali 2027 target for some inventory — that is a marketing timeline, not the RERA date. See Arihant One Diwali 2027 check and Arihant One RERA review.
Q4 2027 (Oct–Dec): 17 registrations
| Declared completion | Project | UP RERA no. | Locality (where known) | Status on list | Our RERA page |
|---|---|---|---|---|---|
| 20-10-2027 | Godrej Woods Phase 3 | UPRERAPRJ773536 | Sector 43, Noida | New | Open |
| 29-10-2027 | Prateek Canary | UPRERAPRJ591510 | Sector 150, Noida | New | Open |
| 16-11-2027 | The Flagship Phase 1 | UPRERAPRJ184164 | Sector 140A belt, Noida | New | Open |
| 16-11-2027 | The Flagship Phase 2 | UPRERAPRJ893178 | Sector 140A belt, Noida | New | Open |
| 16-11-2027 | The Flagship Phase 3 | UPRERAPRJ161225/04/2024 | Sector 140A, Noida | New | Open |
| 16-11-2027 | The Flagship Phase 4 | UPRERAPRJ683511/10/2024 | Sector 140A, Noida | New | Open |
| 16-11-2027 | The Flagship Phase 5 | UPRERAPRJ388326/05/2026 | Sector 140, Noida | New | Open |
| 25-11-2027 | NX ONE | UPRERAPRJ4746 | See RERA record | Ongoing | Open |
| 30-11-2027 | NIRALA ESTATE PHASE-V | UPRERAPRJ788191 | See RERA record | New | Open |
| 30-11-2027 | Samridhi Daksh Avenue | UPRERAPRJ155408 | See RERA record | New | Open |
| 31-12-2027 | ANTRIKSH VALLEY | UPRERAPRJ5929 | See RERA record | Ongoing | Open |
| 31-12-2027 | Galactic City-Universal Tower | UPRERAPRJ15254 | See RERA record | New | Open |
| 31-12-2027 | Heritage Skyward | UPRERAPRJ848586 | See RERA record | New | Open |
| 31-12-2027 | JMDR Arihant Green | UPRERAPRJ5617 | See RERA record | Ongoing | Open |
| 31-12-2027 | NIRALA GREENSHIRE PH-II | UPRERAPRJ120088 | See RERA record | New | Open |
| 31-12-2027 | Rudra Aquacasa | UPRERAPRJ6649 | Sector 16, Greater Noida | Ongoing | Open |
| 31-12-2027 | Savviour Manoharram | UPRERAPRJ633750 | Gaur Yamuna City / YEIDA | New | Open |
Prateek Canary (Sector 150) lists 29 Oct 2027 after an extension on the record — extensions are a yellow flag, not an automatic reject. Godrej Woods Phase 3 lists 20 Oct 2027. The Flagship Phases 1–5 cluster on 16 Nov 2027 around the Sector 140 / 140A belt.
Projects buyers already compare (with our notes)
| Project | RERA date | Belt | What to verify first |
|---|---|---|---|
| Godrej Woods Phase II & 3 | 28 Jan / 20 Oct 2027 | Sector 43, Noida | Which tower, whether OC is issued, and the all-in cost vs ready inventory already handed over |
| ATS Homekraft Nobility | 31 Jan 2027 | Sector 4, GNW | QPR progress, parking and club charges, commute without a running metro |
| Eldeco Live By The Greens Phase III | 28 Feb 2027 | Sector 150, Noida | Phase-wise OC, carpet vs super area, and resale vs builder stock |
| ACE YXP | 31 Mar 2027 | YEIDA | Plot C-1 & C-2/TS-06 on RERA; airport-road travel time at your hour; authority dues |
| Arihant One | 15 Sep 2027 | Sector 1, GNW | RERA date vs Diwali marketing claim; payment plan; carpet |
| Prateek Canary | 29 Oct 2027 | Sector 150, Noida | Why the date was extended; current QPR; lender approval |
Disclosure: Futuristic Noida (Rohit Kumar Jha) is a RERA-registered channel partner for Godrej, Sobha, Stellar and Prestige projects and may earn brokerage from the developer on bookings made through us; this does not change your price. Gains (if any) depend on the market. Images marked "Artistic impression" are not photographs.
Buyer checklist if the RERA date is in 2027
- Open the exact UPRERAPRJ number on up-rera.in and match promoter, plot and declared date.
- Download the latest quarterly progress report for your tower — not the sales brochure.
- Ask in writing: building permit validity, land-dues NOC, expected OC month, and the collection-account number.
- Price on carpet area, not super area. Run GST, stamp duty and registration with our GST guide and stamp-duty table.
- If the date has already slipped once, ask what changed and who pays revalidation charges. See how to check UP RERA status.
- Ready-to-move alternative: compare a 2027 under-construction quote with an OC-received resale in the same belt before you book.
Related 2027 guides on this site
Jewar airport 2027 outlook · Buying guide 2027 · Metro & expressway 2027 · GNW vs YEIDA vs Expressway 2027 · Sectors & projects for 2027 buyers · RERA-approved projects · RERA checker.
Sources: UP RERA project summaries mirrored on futuristicnoida.com/rera/* (checked 9–10 Nov 2026); cross-checked against our project pages and projects.json notes where locality is shown. Not a complete list of every UP RERA project in India — only registrations present in our Gautam Buddha Nagar mirror after the residential filter. Dates change when promoters file extensions.
Disclosure: Futuristic Noida (Rohit Kumar Jha) is a RERA-registered channel partner for Godrej, Sobha, Stellar and Prestige projects and may earn brokerage from the developer on bookings made through us; this does not change your price. Gains (if any) depend on the market. Images marked "Artistic impression" are not photographs.
General information, not legal, tax or financial advice. Rules change; confirm with a lawyer/CA and the official portal before you pay. No returns are promised.
A decade in real estate, including my years at 99acres. Send the document, I'll tell you straight. WhatsApp 9953793147 Request a call-back
FAQ
How many projects in Noida have RERA possession in 2027?
Our UP RERA mirror listed 36 residential registrations with a declared completion date in 2027 when checked on 9–10 Nov 2026. Re-count on up-rera.in before you decide — the register changes.
Does a 2027 RERA date mean I will get keys in 2027?
No. It is the promoter’s declared completion on UP RERA. Keys, OC and registry can lag. Read the QPR and ask for the OC plan for your tower.
Which well-known projects finish on RERA in 2027?
Examples on our mirror: Godrej Woods Phase II (28 Jan 2027), ATS Nobility (31 Jan 2027), Eldeco Live By The Greens Phase III (28 Feb 2027), ACE YXP (31 Mar 2027), Arihant One (15 Sep 2027), Prateek Canary (29 Oct 2027). Always verify the live RERA page.
Should I buy a 2027 project or a ready flat?
If you must move in 2027, prefer OC-received inventory. If you can wait and underwrite the builder, a near-term RERA date can make sense after you check progress, dues and the all-in cost.
Where do I verify the date myself?
On up-rera.in, search the UPRERAPRJ number linked in the tables above, or use our RERA checker and each project’s /rera/ page on this site.
← All blog posts · Projects · RERA approved projects · Godrej DMIC Greater Noida · New launches in Noida · Contact